| Feature | Standard Lenses / Flash Mirror Lenses | Ocean Coating Lenses |
|---|---|---|
| Durability & Peeling Resistance | Begins cracking or peeling after ~6 hours of seawater submersion. | Withstands seawater for over 48 hours. Lasts 4x longer than standard lenses. |
| Moisture & Water Resistance | Water droplets cling irregularly, severely obstructing vision. | Water droplets bead up like pearls and slide right off. Ensures a clear, unobstructed field of view. |
| Ease of Cleaning | Difficult to wipe clean once smudged with fingerprints or oily sweat. | Extremely smooth surface prevents messes from sticking. Fingerprints, oil, and muddy sand rinse away easily with water and a quick wipe. |
TR90 (also known as "Plastic Titanium") is a high-tech thermoplastic material originally developed by the Swiss company EMS. It is highly celebrated in the eyewear industry for its revolutionary combination of lightness, flexibility, and extreme durability.
TR90 frames are ideal for everyone, but particularly recommended for:
| Feature | TR90 | Metal | Standard Plastic | Titanium Alloy | Aluminum Alloy |
|---|---|---|---|---|---|
| Weight | Light | Heavier | Light | Light | Medium |
| Strength | High | High | Low | High | Medium |
| Elasticity | High | Low | Medium | High | High |
| Durability | Excellent | Excellent | Average | Excellent | Excellent |
| Comfort | High (Skin-friendly) | Average | Average | High (Skin-friendly) | Average |
| Hypoallergenic | Yes | No | Yes | Yes | Yes |
| Price | Medium | High | Low | High | Medium |
Leave us a message and we will get back to you as soon as possible.
Copyright © 2026 SUNFLOWER GLASSES ENTERPRISE CO. All Rights Reserved. Designed by EBM